An alphabetical directory of MS teachers is also available
Parents can subscribe or view a homework calendar of a particular teacher here.
| Academic Support | |||
| Katrina Brown | |||
| Art | |||
| Michael Citrino | Art Exploratory,Photo, Ceramics, Art 7 | ||
| Adele Caemmerer | Art 7, Design, Art Studio, Sculpture, Theatre tech | ||
| Drama | |||
| Thaba Niedzwiecki |
|
||
| Indian Studies | |||
| Sharon Lowen | Indian Studies Exploratory, Exploring Delhi | ||
| EAL | |||
| Kimberly Collins | EAL Hum-6 Beg., Hum-6 Int., Hum-6 Int. Support | ||
| Janet Moore | EAL Hum-7, Int. | ||
| Catherine Brown | EAL Hum-8 Int., EAL Hum-8 Support | ||
| Jennifer Henderson | EAL-6 Support, Int., EAL-7 Support, Int., EAL-8 Support, Adv. | ||
| Ms. Pravin | EAL - 7 Adv. Support | ||
| Jason Melgaard | EAL - 7, Int., EAL-7, Support, Int, EAL 8 Int. Support | ||
| Malai Tananone | Humanities 6, EAL - 6 Adv Support | ||
| Health | |||
| Mark De Oliveira | Health Exploratory - 6 | ||
| Karin Lockwood | Health - 8 | ||
|
|
|||
| Kevin Keuhn | Humanities 6, Study Skills | ||
| Malai Tananone | Humanities 6, EAL-6 Support, Adv. | ||
| Andi Januskiewicz | Humanities 6, Debate | ||
| Michelle Tabor | Humanities 7, Creative Writing | ||
| Anna Citrino | Humanities 7 | ||
| Drew Murphy | Humanities 7, Study Skills (2), Organic Gardening (1) | ||
| Isaac Currey | Humanities 8 | ||
| Jessica Krueger | Humanities 8, Video Production, Model UN | ||
| Courtney Al Moreno | Humanities 8, Scribbler | ||
|
|
|||
| Scott Hahn | Math 7, Math 8 | ||
| Alexa Schmid | Math 6 | ||
| Barbara Hegranes | Math 7 | ||
| James Hannon | Math 6, Math 7 | ||
| Debbie Hamilton | Int. Math 8 | ||
|
|
|||
| Jami Bolton | Band | ||
| Miroslava Minkova-Boyadzhieva | Chorus | ||
| Christine Matovich | Music 6, Strings | ||
|
|
|||
| Graeme McArthur | Physical Education 6/7/8 | ||
| Rick Freil | Physical Education 6/7/8 | ||
| Briar Chatterjea | Physical Education 6/7/8 | ||
| John Oliver | Physical Education 7/8 | ||
| Nisha Sethi | Physical Education 6/7/8 | ||
| Madhu Kapoor | Physical Education 6/7/8 | ||
|
|
|||
| Charu Gulati | Science 6, Roots and Shoots | ||
| Richard Frazier | Science 7, Science 8 | ||
| Rashmi Datta | Science 7, Science 8 | ||
| Ted Lawson | Science 6, Science 8 | ||
|
|
|||
| Jason Melgaard | Computer Studies Exploratory | ||
| Gagan Soni | Multimedia Design Exploratory, Video Yearbook | ||
| Anu Ahuja | Robotics Exploratory, Robotics | ||
| Thaba Niedzwiecki | Yearbook Publication, Robotics, Drama, Theatre Tech | ||
| Dana Watts | MS Technology Integrator | ||
|
|
|||
| Mark De Oliveira | French 6, French Beg. 7/8 & French Int. | ||
| Stavroula Foutsitzis | French Adv.8, French Int. 8 | ||
| Jason Coleman | Spanish 6, Int 7/8, Adv. | ||
| Zach Al Moreno | Spanish 6, Spanish Beg. 7/8, Spanish Int. 7/8 | ||
| Karen Ma | Mandarin Beg. | ||
|
|
|||
| Barbara Sirotin | Principal | ||
| Beth Coyle |
Assistant Principal |
||
| Colleen Coady | Counselor, 8 | ||
| Jeff Perkins | Counselor, 6/7 | ||
|
|
|||
| Melinda Kehe | Librarian | ||