| Administration/Staff | ||
| John Shea | Principal | |
| Beth Miller-Manchester | Assistant Principal | |
| Brent Hamilton |
Director of Athletics and Student Activities |
|
| Lea-Carol Glennon |
|
|
| Office Staff | ||
| Maggie Dorairaj | Secretary to Mr. Shea | |
| Sampada Mittal | Secretary to Ms. Miller-Manchester | |
| Secretary to Ms Lea-Carol Glennon & Ms. Vera Garg | ||
| Devender Negi | Office Assistant | |
| Shiela Bhuttan | Student Union Assistant | |
| Academic Support Department | ||
| Andrew Gregor | ||
| Aishwarya Nair | Instructional Assistant (Academic Support) | |
| Technology Department | ||
| Anjana Jain | ||
| Maureen Cullen | Technology Coordinator | |
| Piyush Raina | Technology Assistant | |
| Nandini Navalan | Instructional Assistant (Computers) | |
|
English Department |
||
| Stewart Schmid | ||
| Anthony Dent | ||
| Jonathan Pitale | ||
| Kira Morgan | ||
| Marion Proud | + TOK | |
| John Glennon | ||
| John Kleinhenz | ||
| EAL Department | ||
| Catherine Frazier | ||
| Ms. Pravin | ||
| PE/Health Department | ||
| Briar Chatterjea | Dance | |
| Alan Kehe | Health | |
| Bebe Ullrich | ||
| Luke Labaw | ||
| Malay Mitra | Instructional Assistant (Swimming) | |
| Janki Reberio | Secretary to Mr. Hamilton | |
| Raju John | PE Assistant | |
| Baro Swmdwn | PE Assistant | |
| Chander Shekhar Gupta | Instructional Assistant (Swimming) | |
| Science Department | ||
| Arnold Brakenhoff | ||
| Avis Louisa Sosa | ||
| David Hoover | ||
| Gene Harrell | ||
| Mechum Purnell | ||
| Matt Toigo | ||
| Jonah Rosenfield | ||
| Anthony Devis | Instructional Assistant (Science) | |
| Sunil Kumar Yadav | Instructional Assistant (Science) | |
| Shibu Skaria | Instructional Assistant (Science) | |
| Social Studies Department | ||
| Benjamin Yeo | + TOK | |
| Ellen Guerin | ||
| Bob Givich | ||
| Jan Zabinski | ||
| Anjana Jain | ||
| Rebecca Currey | ||
| Vera Garg | + Community Service | |
| World Language Department | ||
| Charlu Mahlke | ||
| Lola Foutsitzis | ||
| Cheri Bokern | ||
| Alicia Brown | ||
| Philomene Franssen | ||
| Guidance and Counseling Department | ||
| Jan Cantrill | Counselor (Gr. 9) / Psychologist K-12 | |
| Oren Ridenour | Counselor (Gr. 10-12 : L-Z) | |
| Kristen Rosenfield | Counselor (Gr. 10-12 :A-K) | |
| S.S. Rajan | Registrar/Secy, Counseling Center | |
| Library Department | ||
| Melinda Kehe | Librarian | |
| Anita Saigal | Tech. Process Librarian | |
| Murari Sharma | Adm. Assistant | |
| Nagarajan Naidu | IT Assistant | |
| Ravinder Kumar | Library Assistant | |
| Mathematics Department | ||
| David Fischer | ||
| Keir Paesel | ||
| Laura Pitale | ||
| Dan Langbauer | ||
| Music Department | ||
| Christine Matovich | ||
| Joseph Kennedy Emmanuel | ||
| Miroslava K. Minkova-Boyadzhieva | ||
| Jami Bolton | ||
|
Instructional Assistant (HS Music) |
||
| Sushil Kumar | Music Helper | |
| Performing Arts Department | ||
| Mike Caemmerer | ||
| Sid Lalwani | Theater Sound Engineer | |
| Shyam Sunder | Theater Assistant | |
| Theory of Knowledge (TOK) | ||
| Benjamin Yeo | ||
| Marion Proud | ||
| Visual Arts Department | ||
| Anja Palombo | ||
| Joel Palombo | ||
| John Oliver | ||
| Rakesh Kumar | Art Helper |